High Speed, High Quality, Best Service
Place of Origin: | China |
Brand Name: | ANSHI |
Certification: | ROHS, ISO9001 |
Model Number: | AS-ODF-KJT-SC/APC-11 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Payment Terms: | D/A, D/P, T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 500,000pcs/week |
Product Name: | Quick Connector | Type: | SC/APC |
---|---|---|---|
No. Of Fiber: | 1 Core | Application: | FTTH System |
Insertion Loss: | ≤ 0.25dB | Return Loss: | ≥50dB |
High Light: | SC/APC Fiber Optic Fast Connector,0.25dB Fiber Optic Fast Connector,FTTH Fiber Optic Fast Connector |
FTTH SC APC UPC optic fiber fast connector single mode Quick Connector for fiber optic equipment
Product Features:
Application:
Optical Characteristics:
Category | Specification | Remarks | |
Aoolicable for | Drop cable.Indoor cable | ||
Fiber mode | Single mode or Multi mode | ||
Operation time | S | About 50(no fiber cut) | |
Insertion Loss | dB | ≤0.3 | |
Insertion Loss Typical value | dB | 0.3 | |
Return Loss | dB | ≥50 | |
Fastening strength of naked fiber | N | ≥5 | |
Tensile strength | N | ≥50 | |
Reusable | Time | ≥10 times | |
Operating Temperature | ℃ | -40~+85 | |
On-line tensile strength(20N) | dB | ΔIL≤0.3 | |
Mechanical durability(500 times) | dB | ΔIL≤0.3 | |
Drop-off test(drop-off height4m,once per direction,totally 3 times) | dB | ΔIL≤0.3 |
Contact Person: Lulu Cen
Tel: 86-574-63501950